Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 01 Oct 2021 to 31 Oct 2021 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 2276 |
| 2 | F-15C | 1824 |
| 3 | F-16C_50 | 1688 |
| 4 | Su-27 | 1053 |
| 5 | M-2000C | 484 |
| 6 | F-14B | 474 |
| 7 | MiG-29S | 346 |
| 8 | Su-33 | 287 |
| 9 | MiG-29A | 135 |
| 10 | JF-17 | 78 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 1199 |
| 2 | F-16C_50 | 414 |
| 3 | F-15C | 262 |
| 4 | F-14B | 211 |
| 5 | Su-27 | 208 |
| 6 | M-2000C | 169 |
| 7 | MiG-29S | 117 |
| 8 | Su-33 | 86 |
| 9 | JF-17 | 65 |
| 10 | MiG-29A | 54 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-15C | 885 |
| 2 | Su-27 | 732 |
| 3 | F-16C_50 | 708 |
| 4 | FA-18C_hornet | 523 |
| 5 | F-14B | 218 |
| 6 | M-2000C | 200 |
| 7 | Su-33 | 193 |
| 8 | MiG-29S | 193 |
| 9 | MiG-29A | 61 |
| 10 | Su-25T | 59 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | F-15C | 675 |
| 2 | F-16C_50 | 563 |
| 3 | FA-18C_hornet | 511 |
| 4 | M-2000C | 114 |
| 5 | Su-27 | 112 |
| 6 | F-14B | 43 |
| 7 | MiG-29S | 36 |
| 8 | F-86F Sabre | 22 |
| 9 | MiG-29A | 20 |
| 10 | F-5E-3 | 17 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | FW-190D9 | 20 |
| 2 | P-47D-30 | 18 |
| 3 | P-51D-30-NA | 11 |
| 4 | Bf-109K-4 | 10 |
| 5 | SpitfireLFMkIX | 8 |
| 6 | P-51D | 7 |
| 7 | FW-190A8 | 6 |
| 8 | SpitfireLFMkIXCW | 2 |
| 9 | I-16 | 1 |