Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 04 Jul 2021 to 10 Jul 2021 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 1313 |
| 2 | F-16C_50 | 1090 |
| 3 | F-15C | 994 |
| 4 | Su-27 | 747 |
| 5 | M-2000C | 514 |
| 6 | Su-33 | 264 |
| 7 | F-14B | 219 |
| 8 | MiG-29S | 131 |
| 9 | JF-17 | 85 |
| 10 | J-11A | 56 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 628 |
| 2 | F-16C_50 | 322 |
| 3 | Su-27 | 275 |
| 4 | F-15C | 258 |
| 5 | M-2000C | 223 |
| 6 | F-14B | 109 |
| 7 | Su-33 | 96 |
| 8 | MiG-29S | 59 |
| 9 | JF-17 | 31 |
| 10 | MiG-21Bis | 17 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 569 |
| 2 | Su-27 | 415 |
| 3 | FA-18C_hornet | 390 |
| 4 | F-15C | 233 |
| 5 | M-2000C | 172 |
| 6 | Su-33 | 146 |
| 7 | F-14B | 93 |
| 8 | MiG-29S | 70 |
| 9 | J-11A | 56 |
| 10 | Su-25T | 35 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | F-15C | 501 |
| 2 | FA-18C_hornet | 273 |
| 3 | F-16C_50 | 193 |
| 4 | M-2000C | 119 |
| 5 | Su-27 | 56 |
| 6 | JF-17 | 38 |
| 7 | MiG-29A | 30 |
| 8 | Su-33 | 22 |
| 9 | F-14B | 17 |
| 10 | MiG-21Bis | 7 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | P-51D | 31 |
| 2 | Bf-109K-4 | 15 |
| 3 | FW-190D9 | 10 |
| 4 | SpitfireLFMkIX | 10 |
| 5 | P-51D-30-NA | 8 |
| 6 | SpitfireLFMkIXCW | 3 |
| 7 | FW-190A8 | 1 |
| 8 | P-47D-30 | 1 |
| 9 | I-16 | 1 |