Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 06 Jun 2021 to 12 Jun 2021 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | F-15C | 941 |
| 2 | FA-18C_hornet | 686 |
| 3 | F-16C_50 | 497 |
| 4 | Su-27 | 303 |
| 5 | M-2000C | 245 |
| 6 | F-14B | 139 |
| 7 | Su-33 | 86 |
| 8 | MiG-29S | 64 |
| 9 | MiG-29A | 36 |
| 10 | MiG-21Bis | 25 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 407 |
| 2 | F-15C | 317 |
| 3 | F-16C_50 | 206 |
| 4 | Su-27 | 139 |
| 5 | M-2000C | 100 |
| 6 | F-14B | 74 |
| 7 | Su-33 | 57 |
| 8 | MiG-29S | 25 |
| 9 | MiG-29A | 22 |
| 10 | MiG-21Bis | 19 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-15C | 397 |
| 2 | F-16C_50 | 212 |
| 3 | Su-27 | 143 |
| 4 | FA-18C_hornet | 139 |
| 5 | M-2000C | 114 |
| 6 | F-14B | 43 |
| 7 | MiG-29S | 38 |
| 8 | Su-33 | 26 |
| 9 | MiG-29A | 8 |
| 10 | F-5E-3 | 7 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | F-15C | 226 |
| 2 | FA-18C_hornet | 138 |
| 3 | F-16C_50 | 77 |
| 4 | M-2000C | 28 |
| 5 | F-14B | 22 |
| 6 | Su-27 | 21 |
| 7 | MiG-29A | 5 |
| 8 | JF-17 | 4 |
| 9 | MiG-19P | 3 |
| 10 | MiG-21Bis | 2 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | SpitfireLFMkIX | 7 |
| 2 | P-47D-30 | 1 |
| 3 | P-51D | 1 |
| 4 | Bf-109K-4 | 1 |