Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 21 Feb 2021 to 27 Feb 2021 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 3620 |
| 2 | F-15C | 1919 |
| 3 | F-16C_50 | 1595 |
| 4 | M-2000C | 1208 |
| 5 | Su-27 | 1023 |
| 6 | F-14B | 720 |
| 7 | MiG-29S | 234 |
| 8 | JF-17 | 212 |
| 9 | Su-33 | 179 |
| 10 | MiG-29A | 141 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 1793 |
| 2 | M-2000C | 637 |
| 3 | F-16C_50 | 430 |
| 4 | F-14B | 399 |
| 5 | F-15C | 390 |
| 6 | Su-27 | 379 |
| 7 | MiG-29S | 95 |
| 8 | MiG-29A | 75 |
| 9 | Su-33 | 53 |
| 10 | JF-17 | 53 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 712 |
| 2 | F-15C | 633 |
| 3 | F-16C_50 | 531 |
| 4 | Su-27 | 394 |
| 5 | F-14B | 208 |
| 6 | M-2000C | 207 |
| 7 | MiG-29S | 123 |
| 8 | Su-33 | 97 |
| 9 | Su-25T | 44 |
| 10 | JF-17 | 41 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 1105 |
| 2 | F-15C | 888 |
| 3 | F-16C_50 | 632 |
| 4 | M-2000C | 364 |
| 5 | Su-27 | 250 |
| 6 | JF-17 | 118 |
| 7 | F-14B | 111 |
| 8 | MiG-29A | 41 |
| 9 | Su-33 | 28 |
| 10 | F-14A-135-GR | 21 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | P-51D | 6 |
| 2 | Bf-109K-4 | 2 |
| 3 | FW-190A8 | 2 |
| 4 | I-16 | 2 |
| 5 | SpitfireLFMkIX | 2 |
| 6 | P-47D-30 | 1 |
| 7 | FW-190D9 | 1 |