Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 14 Feb 2021 to 20 Feb 2021 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 3405 |
| 2 | F-15C | 1944 |
| 3 | F-16C_50 | 1669 |
| 4 | M-2000C | 1029 |
| 5 | Su-27 | 725 |
| 6 | F-14B | 658 |
| 7 | Su-33 | 222 |
| 8 | MiG-29A | 177 |
| 9 | MiG-29S | 161 |
| 10 | F-14A-135-GR | 60 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 1704 |
| 2 | F-16C_50 | 535 |
| 3 | F-15C | 492 |
| 4 | M-2000C | 482 |
| 5 | F-14B | 382 |
| 6 | Su-27 | 283 |
| 7 | MiG-29A | 66 |
| 8 | MiG-29S | 58 |
| 9 | Su-33 | 57 |
| 10 | F-14A-135-GR | 40 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 660 |
| 2 | F-15C | 624 |
| 3 | FA-18C_hornet | 523 |
| 4 | Su-27 | 270 |
| 5 | F-14B | 189 |
| 6 | Su-33 | 147 |
| 7 | M-2000C | 135 |
| 8 | MiG-29S | 84 |
| 9 | Su-25T | 38 |
| 10 | MiG-29A | 33 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 1169 |
| 2 | F-15C | 822 |
| 3 | F-16C_50 | 472 |
| 4 | M-2000C | 412 |
| 5 | Su-27 | 170 |
| 6 | F-14B | 87 |
| 7 | MiG-29A | 78 |
| 8 | J-11A | 20 |
| 9 | MiG-29S | 19 |
| 10 | Su-33 | 18 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | I-16 | 29 |
| 2 | Bf-109K-4 | 21 |
| 3 | P-51D-30-NA | 19 |
| 4 | P-51D | 14 |
| 5 | SpitfireLFMkIX | 6 |
| 6 | SpitfireLFMkIXCW | 3 |
| 7 | P-47D-30 | 1 |