Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 01 Feb 2021 to 28 Feb 2021 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 13017 |
| 2 | F-15C | 7376 |
| 3 | F-16C_50 | 6739 |
| 4 | M-2000C | 4893 |
| 5 | Su-27 | 3337 |
| 6 | F-14B | 2796 |
| 7 | Su-33 | 951 |
| 8 | MiG-29S | 881 |
| 9 | MiG-29A | 642 |
| 10 | JF-17 | 368 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 6492 |
| 2 | M-2000C | 2282 |
| 3 | F-16C_50 | 2014 |
| 4 | F-15C | 1705 |
| 5 | F-14B | 1437 |
| 6 | Su-27 | 1198 |
| 7 | MiG-29A | 333 |
| 8 | MiG-29S | 287 |
| 9 | Su-33 | 261 |
| 10 | F-14A-135-GR | 152 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 2674 |
| 2 | FA-18C_hornet | 2444 |
| 3 | F-15C | 2443 |
| 4 | Su-27 | 1241 |
| 5 | F-14B | 901 |
| 6 | M-2000C | 799 |
| 7 | Su-33 | 581 |
| 8 | MiG-29S | 462 |
| 9 | Su-25T | 142 |
| 10 | MiG-29A | 129 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 4035 |
| 2 | F-15C | 3207 |
| 3 | F-16C_50 | 2039 |
| 4 | M-2000C | 1810 |
| 5 | Su-27 | 891 |
| 6 | F-14B | 456 |
| 7 | MiG-29A | 180 |
| 8 | JF-17 | 159 |
| 9 | MiG-29S | 132 |
| 10 | J-11A | 114 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 52 |
| 2 | SpitfireLFMkIX | 36 |
| 3 | I-16 | 35 |
| 4 | P-51D | 30 |
| 5 | FW-190A8 | 24 |
| 6 | P-51D-30-NA | 22 |
| 7 | SpitfireLFMkIXCW | 16 |
| 8 | FW-190D9 | 12 |
| 9 | P-47D-30 | 10 |
| 10 | F-5E-3 | 1 |