Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 31 Jan 2021 to 06 Feb 2021 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 3380 |
| 2 | F-15C | 2108 |
| 3 | F-16C_50 | 1743 |
| 4 | M-2000C | 1261 |
| 5 | Su-27 | 832 |
| 6 | F-14B | 770 |
| 7 | MiG-29S | 232 |
| 8 | Su-33 | 223 |
| 9 | MiG-29A | 208 |
| 10 | F-14A-135-GR | 98 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 1720 |
| 2 | M-2000C | 525 |
| 3 | F-16C_50 | 511 |
| 4 | F-15C | 457 |
| 5 | F-14B | 398 |
| 6 | Su-27 | 263 |
| 7 | MiG-29A | 120 |
| 8 | Su-33 | 53 |
| 9 | MiG-29S | 49 |
| 10 | F-14A-135-GR | 44 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-15C | 689 |
| 2 | F-16C_50 | 577 |
| 3 | FA-18C_hornet | 527 |
| 4 | Su-27 | 284 |
| 5 | M-2000C | 246 |
| 6 | F-14B | 218 |
| 7 | MiG-29S | 127 |
| 8 | Su-33 | 122 |
| 9 | MiG-29A | 49 |
| 10 | Su-25T | 40 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 1116 |
| 2 | F-15C | 958 |
| 3 | F-16C_50 | 653 |
| 4 | M-2000C | 488 |
| 5 | Su-27 | 283 |
| 6 | F-14B | 154 |
| 7 | MiG-29S | 56 |
| 8 | Su-33 | 48 |
| 9 | MiG-29A | 39 |
| 10 | J-11A | 29 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | FW-190A8 | 17 |
| 2 | Bf-109K-4 | 11 |
| 3 | P-51D | 7 |
| 4 | SpitfireLFMkIX | 6 |
| 5 | SpitfireLFMkIXCW | 3 |
| 6 | P-51D-30-NA | 2 |
| 7 | I-16 | 1 |
| 8 | P-47D-30 | 1 |