Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 10 Jan 2021 to 16 Jan 2021 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 3871 |
| 2 | F-16C_50 | 2382 |
| 3 | F-15C | 1673 |
| 4 | M-2000C | 1404 |
| 5 | Su-27 | 1089 |
| 6 | F-14B | 771 |
| 7 | MiG-29S | 215 |
| 8 | Su-33 | 210 |
| 9 | MiG-29A | 115 |
| 10 | JF-17 | 105 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 1928 |
| 2 | F-16C_50 | 735 |
| 3 | M-2000C | 612 |
| 4 | F-14B | 463 |
| 5 | Su-27 | 443 |
| 6 | F-15C | 305 |
| 7 | MiG-29S | 85 |
| 8 | Su-33 | 62 |
| 9 | MiG-29A | 61 |
| 10 | JF-17 | 49 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 825 |
| 2 | F-15C | 641 |
| 3 | FA-18C_hornet | 510 |
| 4 | Su-27 | 405 |
| 5 | M-2000C | 224 |
| 6 | F-14B | 194 |
| 7 | Su-33 | 124 |
| 8 | MiG-29S | 85 |
| 9 | F-14A-135-GR | 36 |
| 10 | Su-25T | 23 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 1423 |
| 2 | F-16C_50 | 818 |
| 3 | F-15C | 721 |
| 4 | M-2000C | 565 |
| 5 | Su-27 | 237 |
| 6 | F-14B | 114 |
| 7 | JF-17 | 53 |
| 8 | MiG-29S | 45 |
| 9 | MiG-29A | 34 |
| 10 | Su-33 | 24 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | P-51D-30-NA | 44 |
| 2 | Bf-109K-4 | 36 |
| 3 | P-51D | 34 |
| 4 | SpitfireLFMkIX | 29 |
| 5 | FW-190D9 | 11 |
| 6 | FW-190A8 | 4 |
| 7 | SpitfireLFMkIXCW | 1 |
| 8 | P-47D-30 | 1 |
| 9 | AJS37 | 1 |
| 10 | F-16C_50 | 1 |