Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 20 Dec 2020 to 26 Dec 2020 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 4832 |
| 2 | F-15C | 2314 |
| 3 | F-16C_50 | 1930 |
| 4 | M-2000C | 1450 |
| 5 | F-14B | 1013 |
| 6 | Su-27 | 905 |
| 7 | Su-33 | 275 |
| 8 | F-14A-135-GR | 219 |
| 9 | MiG-29S | 174 |
| 10 | MiG-29A | 153 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 2441 |
| 2 | M-2000C | 724 |
| 3 | F-16C_50 | 644 |
| 4 | F-14B | 425 |
| 5 | F-15C | 373 |
| 6 | Su-27 | 306 |
| 7 | F-14A-135-GR | 108 |
| 8 | Su-33 | 91 |
| 9 | MiG-29A | 72 |
| 10 | MiG-29S | 51 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 601 |
| 2 | FA-18C_hornet | 571 |
| 3 | F-15C | 541 |
| 4 | Su-27 | 345 |
| 5 | F-14B | 303 |
| 6 | M-2000C | 199 |
| 7 | Su-33 | 149 |
| 8 | MiG-29S | 88 |
| 9 | F-14A-135-GR | 41 |
| 10 | MiG-29A | 31 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 1806 |
| 2 | F-15C | 1398 |
| 3 | F-16C_50 | 680 |
| 4 | M-2000C | 526 |
| 5 | F-14B | 285 |
| 6 | Su-27 | 254 |
| 7 | F-14A-135-GR | 70 |
| 8 | MiG-29A | 49 |
| 9 | MiG-29S | 35 |
| 10 | Su-33 | 35 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | P-51D | 61 |
| 2 | SpitfireLFMkIX | 60 |
| 3 | P-47D-30 | 33 |
| 4 | Bf-109K-4 | 19 |
| 5 | FW-190D9 | 11 |
| 6 | P-51D-30-NA | 9 |
| 7 | SpitfireLFMkIXCW | 7 |
| 8 | FW-190A8 | 2 |
| 9 | I-16 | 2 |