Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 06 Dec 2020 to 12 Dec 2020 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 4246 |
| 2 | F-15C | 2961 |
| 3 | M-2000C | 2363 |
| 4 | F-14B | 1766 |
| 5 | F-16C_50 | 1760 |
| 6 | Su-27 | 939 |
| 7 | Su-33 | 351 |
| 8 | MiG-29S | 217 |
| 9 | MiG-29A | 205 |
| 10 | AV8BNA | 80 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 2050 |
| 2 | M-2000C | 1178 |
| 3 | F-14B | 641 |
| 4 | F-15C | 585 |
| 5 | F-16C_50 | 458 |
| 6 | Su-27 | 256 |
| 7 | Su-33 | 111 |
| 8 | MiG-29A | 94 |
| 9 | MiG-29S | 71 |
| 10 | JF-17 | 53 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-15C | 855 |
| 2 | F-14B | 811 |
| 3 | F-16C_50 | 741 |
| 4 | FA-18C_hornet | 685 |
| 5 | Su-27 | 378 |
| 6 | M-2000C | 333 |
| 7 | Su-33 | 226 |
| 8 | MiG-29S | 116 |
| 9 | MiG-29A | 73 |
| 10 | Su-25T | 71 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | F-15C | 1517 |
| 2 | FA-18C_hornet | 1503 |
| 3 | M-2000C | 848 |
| 4 | F-16C_50 | 558 |
| 5 | F-14B | 311 |
| 6 | Su-27 | 305 |
| 7 | MiG-29A | 38 |
| 8 | F-5E-3 | 35 |
| 9 | MiG-29S | 30 |
| 10 | J-11A | 21 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | P-51D | 26 |
| 2 | Bf-109K-4 | 12 |
| 3 | SpitfireLFMkIX | 9 |
| 4 | P-47D-30 | 8 |
| 5 | FW-190A8 | 6 |
| 6 | FW-190D9 | 5 |
| 7 | SpitfireLFMkIXCW | 4 |
| 8 | I-16 | 2 |
| 9 | P-51D-30-NA | 2 |