Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 15 Nov 2020 to 21 Nov 2020 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 4999 |
| 2 | F-15C | 3051 |
| 3 | F-16C_50 | 2494 |
| 4 | M-2000C | 1733 |
| 5 | Su-27 | 1183 |
| 6 | F-14B | 1145 |
| 7 | F-14A-135-GR | 352 |
| 8 | Su-33 | 258 |
| 9 | MiG-29A | 206 |
| 10 | MiG-29S | 175 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 2917 |
| 2 | M-2000C | 814 |
| 3 | F-16C_50 | 681 |
| 4 | F-15C | 657 |
| 5 | F-14B | 504 |
| 6 | Su-27 | 432 |
| 7 | F-14A-135-GR | 180 |
| 8 | MiG-29A | 92 |
| 9 | Su-33 | 61 |
| 10 | JF-17 | 40 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 1013 |
| 2 | FA-18C_hornet | 637 |
| 3 | F-15C | 634 |
| 4 | Su-27 | 464 |
| 5 | F-14B | 267 |
| 6 | M-2000C | 265 |
| 7 | Su-33 | 177 |
| 8 | MiG-29S | 84 |
| 9 | J-11A | 61 |
| 10 | MiG-29A | 52 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | F-15C | 1759 |
| 2 | FA-18C_hornet | 1438 |
| 3 | F-16C_50 | 793 |
| 4 | M-2000C | 652 |
| 5 | F-14B | 372 |
| 6 | Su-27 | 285 |
| 7 | F-14A-135-GR | 138 |
| 8 | MiG-29A | 62 |
| 9 | MiG-29S | 60 |
| 10 | A-10C | 29 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | P-51D | 13 |
| 2 | FW-190D9 | 8 |
| 3 | P-51D-30-NA | 8 |
| 4 | P-47D-30 | 5 |
| 5 | Bf-109K-4 | 4 |
| 6 | SpitfireLFMkIX | 4 |
| 7 | I-16 | 1 |
| 8 | FW-190A8 | 1 |