Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 01 Nov 2020 to 07 Nov 2020 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 4213 |
| 2 | F-15C | 2771 |
| 3 | F-16C_50 | 2107 |
| 4 | M-2000C | 1481 |
| 5 | F-14B | 1463 |
| 6 | Su-27 | 1031 |
| 7 | MiG-29S | 342 |
| 8 | Su-33 | 261 |
| 9 | F-5E-3 | 129 |
| 10 | MiG-29A | 125 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 1895 |
| 2 | F-14B | 668 |
| 3 | F-16C_50 | 535 |
| 4 | F-15C | 525 |
| 5 | M-2000C | 443 |
| 6 | Su-27 | 327 |
| 7 | MiG-29S | 84 |
| 8 | Su-33 | 36 |
| 9 | JF-17 | 35 |
| 10 | MiG-29A | 26 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 802 |
| 2 | FA-18C_hornet | 613 |
| 3 | F-15C | 508 |
| 4 | Su-27 | 438 |
| 5 | F-14B | 398 |
| 6 | M-2000C | 364 |
| 7 | Su-33 | 209 |
| 8 | MiG-29S | 208 |
| 9 | MiG-29A | 65 |
| 10 | Su-25T | 55 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | F-15C | 1735 |
| 2 | FA-18C_hornet | 1691 |
| 3 | F-16C_50 | 767 |
| 4 | M-2000C | 669 |
| 5 | F-14B | 395 |
| 6 | Su-27 | 265 |
| 7 | F-5E-3 | 79 |
| 8 | MiG-29S | 49 |
| 9 | MiG-29A | 33 |
| 10 | F-86F Sabre | 21 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | SpitfireLFMkIX | 23 |
| 2 | P-51D-30-NA | 15 |
| 3 | P-47D-30 | 9 |
| 4 | Bf-109K-4 | 6 |
| 5 | P-51D | 6 |
| 6 | FW-190D9 | 3 |
| 7 | FW-190A8 | 2 |
| 8 | I-16 | 1 |