Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 18 Oct 2020 to 24 Oct 2020 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 4561 |
| 2 | F-15C | 3071 |
| 3 | F-16C_50 | 2612 |
| 4 | F-14B | 1971 |
| 5 | Su-27 | 1360 |
| 6 | M-2000C | 1196 |
| 7 | MiG-29S | 408 |
| 8 | Su-33 | 374 |
| 9 | MiG-29A | 199 |
| 10 | JF-17 | 155 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 2347 |
| 2 | F-14B | 844 |
| 3 | F-16C_50 | 758 |
| 4 | F-15C | 592 |
| 5 | M-2000C | 478 |
| 6 | Su-27 | 405 |
| 7 | MiG-29A | 81 |
| 8 | JF-17 | 78 |
| 9 | MiG-29S | 75 |
| 10 | Su-33 | 52 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 1186 |
| 2 | FA-18C_hornet | 818 |
| 3 | F-15C | 721 |
| 4 | F-14B | 602 |
| 5 | Su-27 | 592 |
| 6 | Su-33 | 277 |
| 7 | M-2000C | 269 |
| 8 | MiG-29S | 268 |
| 9 | JF-17 | 59 |
| 10 | Su-25T | 56 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | F-15C | 1755 |
| 2 | FA-18C_hornet | 1372 |
| 3 | F-16C_50 | 664 |
| 4 | F-14B | 522 |
| 5 | M-2000C | 445 |
| 6 | Su-27 | 362 |
| 7 | MiG-29S | 65 |
| 8 | MiG-29A | 63 |
| 9 | Su-33 | 45 |
| 10 | J-11A | 29 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 32 |
| 2 | P-51D | 21 |
| 3 | SpitfireLFMkIX | 20 |
| 4 | I-16 | 9 |
| 5 | P-51D-30-NA | 6 |
| 6 | P-47D-30 | 3 |
| 7 | FW-190D9 | 3 |
| 8 | SpitfireLFMkIXCW | 2 |
| 9 | FW-190A8 | 1 |