Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 09 Aug 2020 to 15 Aug 2020 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 3864 |
| 2 | F-15C | 2859 |
| 3 | F-16C_50 | 1845 |
| 4 | F-14B | 1554 |
| 5 | M-2000C | 1375 |
| 6 | Su-27 | 983 |
| 7 | MiG-29S | 306 |
| 8 | JF-17 | 267 |
| 9 | Su-33 | 242 |
| 10 | MiG-29A | 187 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 1723 |
| 2 | F-14B | 864 |
| 3 | M-2000C | 527 |
| 4 | F-15C | 511 |
| 5 | F-16C_50 | 455 |
| 6 | Su-27 | 422 |
| 7 | JF-17 | 168 |
| 8 | MiG-29A | 71 |
| 9 | MiG-29S | 44 |
| 10 | Su-33 | 36 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 694 |
| 2 | F-15C | 689 |
| 3 | FA-18C_hornet | 635 |
| 4 | F-14B | 390 |
| 5 | M-2000C | 315 |
| 6 | Su-27 | 308 |
| 7 | MiG-29S | 232 |
| 8 | Su-33 | 191 |
| 9 | J-11A | 124 |
| 10 | MiG-29A | 60 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | F-15C | 1655 |
| 2 | FA-18C_hornet | 1487 |
| 3 | F-16C_50 | 691 |
| 4 | M-2000C | 533 |
| 5 | F-14B | 296 |
| 6 | Su-27 | 252 |
| 7 | JF-17 | 61 |
| 8 | F-5E-3 | 57 |
| 9 | MiG-29A | 55 |
| 10 | MiG-29S | 30 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | P-51D | 30 |
| 2 | I-16 | 13 |
| 3 | SpitfireLFMkIX | 8 |
| 4 | SpitfireLFMkIXCW | 5 |
| 5 | FW-190A8 | 4 |
| 6 | P-51D-30-NA | 3 |
| 7 | P-47D-30 | 2 |
| 8 | Bf-109K-4 | 2 |