Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 01 Aug 2020 to 31 Aug 2020 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 18126 |
| 2 | F-15C | 12107 |
| 3 | F-16C_50 | 8516 |
| 4 | M-2000C | 5535 |
| 5 | F-14B | 5515 |
| 6 | Su-27 | 5310 |
| 7 | MiG-29S | 1476 |
| 8 | Su-33 | 1314 |
| 9 | JF-17 | 729 |
| 10 | MiG-29A | 722 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 8708 |
| 2 | F-14B | 2989 |
| 3 | F-15C | 2445 |
| 4 | F-16C_50 | 2322 |
| 5 | M-2000C | 2299 |
| 6 | Su-27 | 2003 |
| 7 | JF-17 | 442 |
| 8 | MiG-29A | 300 |
| 9 | MiG-29S | 288 |
| 10 | Su-33 | 256 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 3485 |
| 2 | FA-18C_hornet | 3189 |
| 3 | F-15C | 3054 |
| 4 | Su-27 | 2030 |
| 5 | F-14B | 1379 |
| 6 | MiG-29S | 1024 |
| 7 | M-2000C | 990 |
| 8 | Su-33 | 928 |
| 9 | J-11A | 549 |
| 10 | MiG-29A | 210 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | F-15C | 6600 |
| 2 | FA-18C_hornet | 6146 |
| 3 | F-16C_50 | 2697 |
| 4 | M-2000C | 2240 |
| 5 | Su-27 | 1272 |
| 6 | F-14B | 1137 |
| 7 | MiG-29A | 209 |
| 8 | F-5E-3 | 168 |
| 9 | JF-17 | 166 |
| 10 | MiG-29S | 163 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | P-51D | 76 |
| 2 | Bf-109K-4 | 68 |
| 3 | SpitfireLFMkIX | 39 |
| 4 | I-16 | 31 |
| 5 | P-47D-30 | 18 |
| 6 | FW-190A8 | 17 |
| 7 | P-51D-30-NA | 8 |
| 8 | SpitfireLFMkIXCW | 5 |
| 9 | FW-190D9 | 3 |