Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 14 Jun 2020 to 21 Nov 2026 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 292002 |
| 2 | F-16C_50 | 195763 |
| 3 | F-15C | 186757 |
| 4 | Su-27 | 119224 |
| 5 | M-2000C | 87661 |
| 6 | F-14B | 78738 |
| 7 | Su-33 | 31944 |
| 8 | MiG-29S | 29141 |
| 9 | MiG-29A | 16247 |
| 10 | JF-17 | 8119 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 150397 |
| 2 | F-16C_50 | 76393 |
| 3 | F-15C | 55392 |
| 4 | Su-27 | 41432 |
| 5 | M-2000C | 40651 |
| 6 | F-14B | 40330 |
| 7 | Su-33 | 12040 |
| 8 | MiG-29S | 9778 |
| 9 | MiG-29A | 6931 |
| 10 | F-14A-135-GR | 4464 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 72964 |
| 2 | Su-27 | 57147 |
| 3 | F-15C | 56356 |
| 4 | FA-18C_hornet | 53548 |
| 5 | F-14B | 22910 |
| 6 | M-2000C | 20089 |
| 7 | Su-33 | 17340 |
| 8 | MiG-29S | 16227 |
| 9 | MiG-29A | 6625 |
| 10 | J-11A | 4412 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 86243 |
| 2 | F-15C | 74613 |
| 3 | F-16C_50 | 46017 |
| 4 | M-2000C | 26767 |
| 5 | Su-27 | 20453 |
| 6 | F-14B | 15310 |
| 7 | MiG-29S | 3102 |
| 8 | MiG-29A | 2660 |
| 9 | Su-33 | 2524 |
| 10 | JF-17 | 1815 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 2470 |
| 2 | P-51D | 2308 |
| 3 | SpitfireLFMkIX | 1988 |
| 4 | P-51D-30-NA | 836 |
| 5 | P-47D-30 | 667 |
| 6 | FW-190D9 | 608 |
| 7 | FW-190A8 | 496 |
| 8 | I-16 | 368 |
| 9 | SpitfireLFMkIXCW | 281 |
| 10 | MosquitoFBMkVI | 93 |