Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 14 Jun 2020 to 27 Jan 2026 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 288037 |
| 2 | F-16C_50 | 191306 |
| 3 | F-15C | 185143 |
| 4 | Su-27 | 117960 |
| 5 | M-2000C | 87345 |
| 6 | F-14B | 78077 |
| 7 | Su-33 | 31650 |
| 8 | MiG-29S | 28883 |
| 9 | MiG-29A | 16050 |
| 10 | JF-17 | 7992 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 147564 |
| 2 | F-16C_50 | 73607 |
| 3 | F-15C | 54261 |
| 4 | Su-27 | 40512 |
| 5 | M-2000C | 40463 |
| 6 | F-14B | 39818 |
| 7 | Su-33 | 11791 |
| 8 | MiG-29S | 9549 |
| 9 | MiG-29A | 6787 |
| 10 | F-14A-135-GR | 4367 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 72281 |
| 2 | Su-27 | 56950 |
| 3 | F-15C | 56225 |
| 4 | FA-18C_hornet | 53230 |
| 5 | F-14B | 22876 |
| 6 | M-2000C | 20073 |
| 7 | Su-33 | 17318 |
| 8 | MiG-29S | 16199 |
| 9 | MiG-29A | 6581 |
| 10 | J-11A | 4333 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 85468 |
| 2 | F-15C | 74265 |
| 3 | F-16C_50 | 45050 |
| 4 | M-2000C | 26656 |
| 5 | Su-27 | 20306 |
| 6 | F-14B | 15197 |
| 7 | MiG-29S | 3101 |
| 8 | MiG-29A | 2652 |
| 9 | Su-33 | 2504 |
| 10 | JF-17 | 1814 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 2331 |
| 2 | P-51D | 2229 |
| 3 | SpitfireLFMkIX | 1926 |
| 4 | P-51D-30-NA | 763 |
| 5 | P-47D-30 | 645 |
| 6 | FW-190D9 | 587 |
| 7 | FW-190A8 | 473 |
| 8 | I-16 | 368 |
| 9 | SpitfireLFMkIXCW | 264 |
| 10 | MosquitoFBMkVI | 79 |