Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 14 Jun 2020 to 30 Jun 2026 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 290419 |
| 2 | F-16C_50 | 194316 |
| 3 | F-15C | 186400 |
| 4 | Su-27 | 118821 |
| 5 | M-2000C | 87501 |
| 6 | F-14B | 78490 |
| 7 | Su-33 | 31834 |
| 8 | MiG-29S | 29042 |
| 9 | MiG-29A | 16214 |
| 10 | JF-17 | 8019 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 149160 |
| 2 | F-16C_50 | 75322 |
| 3 | F-15C | 55137 |
| 4 | Su-27 | 41142 |
| 5 | M-2000C | 40537 |
| 6 | F-14B | 40120 |
| 7 | Su-33 | 11941 |
| 8 | MiG-29S | 9679 |
| 9 | MiG-29A | 6899 |
| 10 | F-14A-135-GR | 4437 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 72815 |
| 2 | Su-27 | 57069 |
| 3 | F-15C | 56336 |
| 4 | FA-18C_hornet | 53489 |
| 5 | F-14B | 22901 |
| 6 | M-2000C | 20085 |
| 7 | Su-33 | 17330 |
| 8 | MiG-29S | 16227 |
| 9 | MiG-29A | 6625 |
| 10 | J-11A | 4412 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 85971 |
| 2 | F-15C | 74532 |
| 3 | F-16C_50 | 45803 |
| 4 | M-2000C | 26726 |
| 5 | Su-27 | 20418 |
| 6 | F-14B | 15282 |
| 7 | MiG-29S | 3102 |
| 8 | MiG-29A | 2659 |
| 9 | Su-33 | 2524 |
| 10 | JF-17 | 1815 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 2429 |
| 2 | P-51D | 2276 |
| 3 | SpitfireLFMkIX | 1958 |
| 4 | P-51D-30-NA | 800 |
| 5 | P-47D-30 | 665 |
| 6 | FW-190D9 | 591 |
| 7 | FW-190A8 | 486 |
| 8 | I-16 | 368 |
| 9 | SpitfireLFMkIXCW | 270 |
| 10 | MosquitoFBMkVI | 92 |