Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 14 Jun 2020 to 13 Mar 2026 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 288729 |
| 2 | F-16C_50 | 192556 |
| 3 | F-15C | 185615 |
| 4 | Su-27 | 118267 |
| 5 | M-2000C | 87374 |
| 6 | F-14B | 78224 |
| 7 | Su-33 | 31707 |
| 8 | MiG-29S | 28922 |
| 9 | MiG-29A | 16082 |
| 10 | JF-17 | 8007 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 147934 |
| 2 | F-16C_50 | 74251 |
| 3 | F-15C | 54549 |
| 4 | Su-27 | 40720 |
| 5 | M-2000C | 40477 |
| 6 | F-14B | 39923 |
| 7 | Su-33 | 11824 |
| 8 | MiG-29S | 9574 |
| 9 | MiG-29A | 6804 |
| 10 | F-14A-135-GR | 4390 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 72609 |
| 2 | Su-27 | 56991 |
| 3 | F-15C | 56265 |
| 4 | FA-18C_hornet | 53317 |
| 5 | F-14B | 22890 |
| 6 | M-2000C | 20076 |
| 7 | Su-33 | 17326 |
| 8 | MiG-29S | 16213 |
| 9 | MiG-29A | 6590 |
| 10 | J-11A | 4370 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 85695 |
| 2 | F-15C | 74408 |
| 3 | F-16C_50 | 45325 |
| 4 | M-2000C | 26668 |
| 5 | Su-27 | 20364 |
| 6 | F-14B | 15224 |
| 7 | MiG-29S | 3101 |
| 8 | MiG-29A | 2658 |
| 9 | Su-33 | 2518 |
| 10 | JF-17 | 1815 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 2345 |
| 2 | P-51D | 2245 |
| 3 | SpitfireLFMkIX | 1935 |
| 4 | P-51D-30-NA | 786 |
| 5 | P-47D-30 | 651 |
| 6 | FW-190D9 | 590 |
| 7 | FW-190A8 | 473 |
| 8 | I-16 | 368 |
| 9 | SpitfireLFMkIXCW | 265 |
| 10 | MosquitoFBMkVI | 79 |