Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 14 Jun 2020 to 21 Jun 2025 (UTC)
Top 10 planes - all areas :
Nr | Plane Name | Kills |
1 | FA-18C_hornet | 283691 |
2 | F-16C_50 | 185578 |
3 | F-15C | 181465 |
4 | Su-27 | 116291 |
5 | M-2000C | 86805 |
6 | F-14B | 77558 |
7 | Su-33 | 31226 |
8 | MiG-29S | 28470 |
9 | MiG-29A | 15848 |
10 | JF-17 | 7922 |
Top 10 planes - 1v1 and 2v2 areas :
Nr | Plane Name | Kills |
1 | FA-18C_hornet | 144841 |
2 | F-16C_50 | 70027 |
3 | F-15C | 52618 |
4 | M-2000C | 40138 |
5 | Su-27 | 39465 |
6 | F-14B | 39450 |
7 | Su-33 | 11511 |
8 | MiG-29S | 9290 |
9 | MiG-29A | 6638 |
10 | F-14A-135-GR | 4293 |
Top 10 planes - IR (AIR) area :
Nr | Plane Name | Kills |
1 | F-16C_50 | 71623 |
2 | Su-27 | 56612 |
3 | F-15C | 55846 |
4 | FA-18C_hornet | 52964 |
5 | F-14B | 22845 |
6 | M-2000C | 20001 |
7 | Su-33 | 17205 |
8 | MiG-29S | 16083 |
9 | MiG-29A | 6553 |
10 | J-11A | 4306 |
Top 10 planes - GUNS area :
Nr | Plane Name | Kills |
1 | FA-18C_hornet | 84159 |
2 | F-15C | 72616 |
3 | F-16C_50 | 43581 |
4 | M-2000C | 26515 |
5 | Su-27 | 20025 |
6 | F-14B | 15080 |
7 | MiG-29S | 3064 |
8 | MiG-29A | 2627 |
9 | Su-33 | 2473 |
10 | JF-17 | 1805 |
Top 10 planes - WW2 area :
Nr | Plane Name | Kills |
1 | P-51D | 2181 |
2 | Bf-109K-4 | 2091 |
3 | SpitfireLFMkIX | 1835 |
4 | P-51D-30-NA | 756 |
5 | P-47D-30 | 618 |
6 | FW-190D9 | 552 |
7 | FW-190A8 | 440 |
8 | I-16 | 362 |
9 | SpitfireLFMkIXCW | 258 |
10 | MosquitoFBMkVI | 69 |