Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 14 Jun 2020 to 31 May 2025 (UTC)
Top 10 planes - all areas :
Nr | Plane Name | Kills |
1 | FA-18C_hornet | 283478 |
2 | F-16C_50 | 185326 |
3 | F-15C | 181326 |
4 | Su-27 | 116258 |
5 | M-2000C | 86748 |
6 | F-14B | 77515 |
7 | Su-33 | 31223 |
8 | MiG-29S | 28434 |
9 | MiG-29A | 15825 |
10 | JF-17 | 7922 |
Top 10 planes - 1v1 and 2v2 areas :
Nr | Plane Name | Kills |
1 | FA-18C_hornet | 144701 |
2 | F-16C_50 | 69887 |
3 | F-15C | 52524 |
4 | M-2000C | 40089 |
5 | Su-27 | 39446 |
6 | F-14B | 39427 |
7 | Su-33 | 11509 |
8 | MiG-29S | 9255 |
9 | MiG-29A | 6623 |
10 | F-14A-135-GR | 4282 |
Top 10 planes - IR (AIR) area :
Nr | Plane Name | Kills |
1 | F-16C_50 | 71612 |
2 | Su-27 | 56611 |
3 | F-15C | 55844 |
4 | FA-18C_hornet | 52961 |
5 | F-14B | 22844 |
6 | M-2000C | 20000 |
7 | Su-33 | 17205 |
8 | MiG-29S | 16083 |
9 | MiG-29A | 6553 |
10 | J-11A | 4306 |
Top 10 planes - GUNS area :
Nr | Plane Name | Kills |
1 | FA-18C_hornet | 84091 |
2 | F-15C | 72573 |
3 | F-16C_50 | 43482 |
4 | M-2000C | 26508 |
5 | Su-27 | 20012 |
6 | F-14B | 15061 |
7 | MiG-29S | 3063 |
8 | MiG-29A | 2619 |
9 | Su-33 | 2472 |
10 | JF-17 | 1805 |
Top 10 planes - WW2 area :
Nr | Plane Name | Kills |
1 | P-51D | 2171 |
2 | Bf-109K-4 | 2083 |
3 | SpitfireLFMkIX | 1832 |
4 | P-51D-30-NA | 756 |
5 | P-47D-30 | 616 |
6 | FW-190D9 | 549 |
7 | FW-190A8 | 438 |
8 | I-16 | 361 |
9 | SpitfireLFMkIXCW | 258 |
10 | MosquitoFBMkVI | 69 |