Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 14 Jun 2020 to 25 Sep 2025 (UTC)
Top 10 planes - all areas :
Nr | Plane Name | Kills |
1 | FA-18C_hornet | 285614 |
2 | F-16C_50 | 188207 |
3 | F-15C | 183230 |
4 | Su-27 | 116868 |
5 | M-2000C | 87088 |
6 | F-14B | 77847 |
7 | Su-33 | 31401 |
8 | MiG-29S | 28640 |
9 | MiG-29A | 15931 |
10 | JF-17 | 7956 |
Top 10 planes - 1v1 and 2v2 areas :
Nr | Plane Name | Kills |
1 | FA-18C_hornet | 145930 |
2 | F-16C_50 | 71447 |
3 | F-15C | 53282 |
4 | M-2000C | 40316 |
5 | Su-27 | 39832 |
6 | F-14B | 39618 |
7 | Su-33 | 11625 |
8 | MiG-29S | 9412 |
9 | MiG-29A | 6699 |
10 | F-14A-135-GR | 4313 |
Top 10 planes - IR (AIR) area :
Nr | Plane Name | Kills |
1 | F-16C_50 | 71836 |
2 | Su-27 | 56662 |
3 | F-15C | 55966 |
4 | FA-18C_hornet | 53057 |
5 | F-14B | 22863 |
6 | M-2000C | 20023 |
7 | Su-33 | 17254 |
8 | MiG-29S | 16108 |
9 | MiG-29A | 6556 |
10 | J-11A | 4308 |
Top 10 planes - GUNS area :
Nr | Plane Name | Kills |
1 | FA-18C_hornet | 84881 |
2 | F-15C | 73595 |
3 | F-16C_50 | 44570 |
4 | M-2000C | 26597 |
5 | Su-27 | 20184 |
6 | F-14B | 15180 |
7 | MiG-29S | 3087 |
8 | MiG-29A | 2646 |
9 | Su-33 | 2485 |
10 | JF-17 | 1807 |
Top 10 planes - WW2 area :
Nr | Plane Name | Kills |
1 | P-51D | 2209 |
2 | Bf-109K-4 | 2185 |
3 | SpitfireLFMkIX | 1876 |
4 | P-51D-30-NA | 756 |
5 | P-47D-30 | 631 |
6 | FW-190D9 | 565 |
7 | FW-190A8 | 461 |
8 | I-16 | 366 |
9 | SpitfireLFMkIXCW | 260 |
10 | MosquitoFBMkVI | 79 |