Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 14 Jun 2020 to 26 Mar 2026 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 288979 |
| 2 | F-16C_50 | 193009 |
| 3 | F-15C | 185811 |
| 4 | Su-27 | 118347 |
| 5 | M-2000C | 87390 |
| 6 | F-14B | 78253 |
| 7 | Su-33 | 31747 |
| 8 | MiG-29S | 28923 |
| 9 | MiG-29A | 16100 |
| 10 | JF-17 | 8010 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 148161 |
| 2 | F-16C_50 | 74556 |
| 3 | F-15C | 54722 |
| 4 | Su-27 | 40782 |
| 5 | M-2000C | 40493 |
| 6 | F-14B | 39940 |
| 7 | Su-33 | 11861 |
| 8 | MiG-29S | 9575 |
| 9 | MiG-29A | 6822 |
| 10 | F-14A-135-GR | 4392 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 72644 |
| 2 | Su-27 | 57002 |
| 3 | F-15C | 56280 |
| 4 | FA-18C_hornet | 53318 |
| 5 | F-14B | 22890 |
| 6 | M-2000C | 20076 |
| 7 | Su-33 | 17326 |
| 8 | MiG-29S | 16213 |
| 9 | MiG-29A | 6590 |
| 10 | J-11A | 4370 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 85713 |
| 2 | F-15C | 74415 |
| 3 | F-16C_50 | 45437 |
| 4 | M-2000C | 26668 |
| 5 | Su-27 | 20371 |
| 6 | F-14B | 15236 |
| 7 | MiG-29S | 3101 |
| 8 | MiG-29A | 2658 |
| 9 | Su-33 | 2521 |
| 10 | JF-17 | 1815 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 2347 |
| 2 | P-51D | 2249 |
| 3 | SpitfireLFMkIX | 1943 |
| 4 | P-51D-30-NA | 788 |
| 5 | P-47D-30 | 651 |
| 6 | FW-190D9 | 590 |
| 7 | FW-190A8 | 473 |
| 8 | I-16 | 368 |
| 9 | SpitfireLFMkIXCW | 265 |
| 10 | MosquitoFBMkVI | 79 |