Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 14 Jun 2020 to 09 Feb 2026 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 288319 |
| 2 | F-16C_50 | 191818 |
| 3 | F-15C | 185292 |
| 4 | Su-27 | 118071 |
| 5 | M-2000C | 87352 |
| 6 | F-14B | 78135 |
| 7 | Su-33 | 31672 |
| 8 | MiG-29S | 28906 |
| 9 | MiG-29A | 16055 |
| 10 | JF-17 | 7997 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 147702 |
| 2 | F-16C_50 | 73773 |
| 3 | F-15C | 54316 |
| 4 | Su-27 | 40587 |
| 5 | M-2000C | 40469 |
| 6 | F-14B | 39860 |
| 7 | Su-33 | 11801 |
| 8 | MiG-29S | 9562 |
| 9 | MiG-29A | 6787 |
| 10 | F-14A-135-GR | 4372 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 72457 |
| 2 | Su-27 | 56956 |
| 3 | F-15C | 56230 |
| 4 | FA-18C_hornet | 53259 |
| 5 | F-14B | 22876 |
| 6 | M-2000C | 20073 |
| 7 | Su-33 | 17318 |
| 8 | MiG-29S | 16209 |
| 9 | MiG-29A | 6581 |
| 10 | J-11A | 4370 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 85576 |
| 2 | F-15C | 74353 |
| 3 | F-16C_50 | 45220 |
| 4 | M-2000C | 26657 |
| 5 | Su-27 | 20336 |
| 6 | F-14B | 15212 |
| 7 | MiG-29S | 3101 |
| 8 | MiG-29A | 2657 |
| 9 | Su-33 | 2515 |
| 10 | JF-17 | 1814 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 2338 |
| 2 | P-51D | 2241 |
| 3 | SpitfireLFMkIX | 1930 |
| 4 | P-51D-30-NA | 764 |
| 5 | P-47D-30 | 651 |
| 6 | FW-190D9 | 590 |
| 7 | FW-190A8 | 473 |
| 8 | I-16 | 368 |
| 9 | SpitfireLFMkIXCW | 265 |
| 10 | MosquitoFBMkVI | 79 |