Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 14 Jun 2020 to 30 Jul 2025 (UTC)
Top 10 planes - all areas :
Nr | Plane Name | Kills |
1 | FA-18C_hornet | 285028 |
2 | F-16C_50 | 187278 |
3 | F-15C | 182918 |
4 | Su-27 | 116714 |
5 | M-2000C | 86970 |
6 | F-14B | 77754 |
7 | Su-33 | 31295 |
8 | MiG-29S | 28543 |
9 | MiG-29A | 15878 |
10 | JF-17 | 7945 |
Top 10 planes - 1v1 and 2v2 areas :
Nr | Plane Name | Kills |
1 | FA-18C_hornet | 145582 |
2 | F-16C_50 | 70770 |
3 | F-15C | 53112 |
4 | M-2000C | 40220 |
5 | Su-27 | 39740 |
6 | F-14B | 39564 |
7 | Su-33 | 11548 |
8 | MiG-29S | 9328 |
9 | MiG-29A | 6652 |
10 | F-14A-135-GR | 4302 |
Top 10 planes - IR (AIR) area :
Nr | Plane Name | Kills |
1 | F-16C_50 | 71775 |
2 | Su-27 | 56632 |
3 | F-15C | 55903 |
4 | FA-18C_hornet | 53028 |
5 | F-14B | 22860 |
6 | M-2000C | 20021 |
7 | Su-33 | 17229 |
8 | MiG-29S | 16096 |
9 | MiG-29A | 6553 |
10 | J-11A | 4307 |
Top 10 planes - GUNS area :
Nr | Plane Name | Kills |
1 | FA-18C_hornet | 84678 |
2 | F-15C | 73517 |
3 | F-16C_50 | 44383 |
4 | M-2000C | 26577 |
5 | Su-27 | 20152 |
6 | F-14B | 15144 |
7 | MiG-29S | 3086 |
8 | MiG-29A | 2643 |
9 | Su-33 | 2481 |
10 | JF-17 | 1807 |
Top 10 planes - WW2 area :
Nr | Plane Name | Kills |
1 | P-51D | 2202 |
2 | Bf-109K-4 | 2128 |
3 | SpitfireLFMkIX | 1848 |
4 | P-51D-30-NA | 756 |
5 | P-47D-30 | 622 |
6 | FW-190D9 | 555 |
7 | FW-190A8 | 455 |
8 | I-16 | 366 |
9 | SpitfireLFMkIXCW | 260 |
10 | MosquitoFBMkVI | 69 |