Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 14 Jun 2020 to 01 Aug 2026 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 290812 |
| 2 | F-16C_50 | 194687 |
| 3 | F-15C | 186546 |
| 4 | Su-27 | 118900 |
| 5 | M-2000C | 87530 |
| 6 | F-14B | 78574 |
| 7 | Su-33 | 31896 |
| 8 | MiG-29S | 29099 |
| 9 | MiG-29A | 16219 |
| 10 | JF-17 | 8021 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 149456 |
| 2 | F-16C_50 | 75646 |
| 3 | F-15C | 55221 |
| 4 | Su-27 | 41205 |
| 5 | M-2000C | 40552 |
| 6 | F-14B | 40177 |
| 7 | Su-33 | 11997 |
| 8 | MiG-29S | 9736 |
| 9 | MiG-29A | 6904 |
| 10 | F-14A-135-GR | 4439 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 72816 |
| 2 | Su-27 | 57083 |
| 3 | F-15C | 56347 |
| 4 | FA-18C_hornet | 53512 |
| 5 | F-14B | 22904 |
| 6 | M-2000C | 20087 |
| 7 | Su-33 | 17336 |
| 8 | MiG-29S | 16227 |
| 9 | MiG-29A | 6625 |
| 10 | J-11A | 4412 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 86042 |
| 2 | F-15C | 74583 |
| 3 | F-16C_50 | 45842 |
| 4 | M-2000C | 26738 |
| 5 | Su-27 | 20420 |
| 6 | F-14B | 15305 |
| 7 | MiG-29S | 3102 |
| 8 | MiG-29A | 2659 |
| 9 | Su-33 | 2524 |
| 10 | JF-17 | 1815 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 2455 |
| 2 | P-51D | 2284 |
| 3 | SpitfireLFMkIX | 1970 |
| 4 | P-51D-30-NA | 809 |
| 5 | P-47D-30 | 667 |
| 6 | FW-190D9 | 597 |
| 7 | FW-190A8 | 487 |
| 8 | I-16 | 368 |
| 9 | SpitfireLFMkIXCW | 270 |
| 10 | MosquitoFBMkVI | 92 |