Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 14 Jun 2020 to 20 Nov 2024 (UTC)
Top 10 planes - all areas :
Nr | Plane Name | Kills |
1 | FA-18C_hornet | 280667 |
2 | F-16C_50 | 182595 |
3 | F-15C | 179850 |
4 | Su-27 | 114855 |
5 | M-2000C | 86072 |
6 | F-14B | 77101 |
7 | Su-33 | 30747 |
8 | MiG-29S | 28144 |
9 | MiG-29A | 15655 |
10 | JF-17 | 7865 |
Top 10 planes - 1v1 and 2v2 areas :
Nr | Plane Name | Kills |
1 | FA-18C_hornet | 142609 |
2 | F-16C_50 | 68187 |
3 | F-15C | 51570 |
4 | M-2000C | 39539 |
5 | F-14B | 39175 |
6 | Su-27 | 38620 |
7 | Su-33 | 11181 |
8 | MiG-29S | 9060 |
9 | MiG-29A | 6490 |
10 | F-14A-135-GR | 4211 |
Top 10 planes - IR (AIR) area :
Nr | Plane Name | Kills |
1 | F-16C_50 | 71184 |
2 | Su-27 | 56257 |
3 | F-15C | 55672 |
4 | FA-18C_hornet | 52716 |
5 | F-14B | 22795 |
6 | M-2000C | 19956 |
7 | Su-33 | 17077 |
8 | MiG-29S | 16007 |
9 | MiG-29A | 6530 |
10 | J-11A | 4287 |
Top 10 planes - GUNS area :
Nr | Plane Name | Kills |
1 | FA-18C_hornet | 83643 |
2 | F-15C | 72224 |
3 | F-16C_50 | 42886 |
4 | M-2000C | 26430 |
5 | Su-27 | 19790 |
6 | F-14B | 14952 |
7 | MiG-29S | 3045 |
8 | MiG-29A | 2605 |
9 | Su-33 | 2454 |
10 | JF-17 | 1801 |
Top 10 planes - WW2 area :
Nr | Plane Name | Kills |
1 | P-51D | 2116 |
2 | Bf-109K-4 | 1919 |
3 | SpitfireLFMkIX | 1760 |
4 | P-51D-30-NA | 718 |
5 | P-47D-30 | 598 |
6 | FW-190D9 | 511 |
7 | FW-190A8 | 428 |
8 | I-16 | 342 |
9 | SpitfireLFMkIXCW | 256 |
10 | MosquitoFBMkVI | 63 |