Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 06 Sep 2020 to 12 Sep 2020 (UTC)
Top 10 weapons - all areas :
| Nr | Weapon Name | Kills |
| 1 | GUNS | 9418 |
| 2 | AIM-9M | 2822 |
| 3 | R-73 (AA-11 Archer) | 1504 |
| 4 | AIM-9X | 410 |
| 5 | MMagicII | 316 |
| 6 | AIM-9L | 77 |
| 7 | R-60 | 42 |
| 8 | R-60 (AA-8 Aphid) | 37 |
| 9 | AIM-7MH | 19 |
| 10 | AIM-7M | 16 |
Top 10 weapons - 1v1 and 2v2 areas :
| Nr | Weapon Name | Kills |
| 1 | GUNS | 4411 |
| 2 | AIM-9M | 536 |
| 3 | R-73 (AA-11 Archer) | 214 |
| 4 | AIM-9X | 108 |
| 5 | AIM-9L | 77 |
| 6 | MMagicII | 73 |
| 7 | R-60 | 7 |
| 8 | R-60 (AA-8 Aphid) | 6 |
Top 10 weapons - IR (AIR) area :
| Nr | Weapon Name | Kills |
| 1 | AIM-9M | 2280 |
| 2 | R-73 (AA-11 Archer) | 1273 |
| 3 | AIM-9X | 293 |
| 4 | MMagicII | 242 |
| 5 | GUNS | 236 |
| 6 | R-60 | 35 |
| 7 | R-60 (AA-8 Aphid) | 31 |
| 8 | AIM-7MH | 19 |
| 9 | AIM-7M | 16 |
| 10 | AIM-9P5 | 4 |